|
27-08-77: Birmingham City (h) 1-0 : Division 1 : 3/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 3/17 | |
2. | Reaney, Paul | | 3/15 | |
3. | Cherry, Trevor | | 3/41 | |
4. | Lorimer, Peter | | 3/26 | |
5. | McQueen, Gordon | | 3/21 | |
6. | Madeley, Paul | | 3/38 | |
7. | Gray, Frank | | 1/40 | |
8. | Hankin, Ray | 1 | 2/33 | 2/20 |
9. | Jordan, Joe | | 2/20 | |
10. | Currie, Tony | | 3/35 | |
11. | Graham, Arthur | | 3/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Unused | | | | | |
|